Spider (2 suits): numbered deals
All 12 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #5 | 143 moves | 6 | 0 of 104 home | |
| #7 | 132 moves | 4 | 0 of 104 home | |
| #11 | 131 moves | 4 | 13 of 104 home | |
| #12 | 147 moves | 9 | 39 of 104 home | |
steady A middling deal for this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #3 | 129 moves | 6 | 0 of 104 home | |
| #8 | 132 moves | 4 | 0 of 104 home | |
| #9 | 126 moves | 6 | 0 of 104 home | |
| #10 | 143 moves | 8 | 0 of 104 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #1 | 142 moves | 8 | 0 of 104 home | |
| #4 | 136 moves | 9 | 0 of 104 home | |
| #6 | 137 moves | 7 | 0 of 104 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #2 | 140 moves | 8 | 0 of 104 home | |
Back to Spider → · Library