Spider (1 suit): numbered deals
All 14 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #2 | 112 moves | 8 | wins outright | |
| #3 | 105 moves | 8 | 13 of 104 home | |
| #6 | 106 moves | 7 | wins outright | |
| #10 | 109 moves | 7 | 52 of 104 home | |
| #13 | 115 moves | 15 | wins outright | |
steady A middling deal for this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #7 | 103 moves | 3 | 0 of 104 home | |
| #9 | 112 moves | 2 | 13 of 104 home | |
| #11 | 110 moves | 14 | wins outright | |
| #12 | 120 moves | 4 | 52 of 104 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #1 | 107 moves | 7 | 65 of 104 home | |
| #5 | 111 moves | 8 | 13 of 104 home | |
| #14 | 113 moves | 7 | wins outright | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #4 | 116 moves | 7 | 13 of 104 home | |
| #8 | 113 moves | 12 | 39 of 104 home | |
Back to Spider → · Library