Klondike (draw 1): numbered deals
All 25 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #4 | 91 moves | 1 | wins outright | |
| #5 | 110 moves | 2 | wins outright | |
| #9 | 95 moves | 2 | wins outright | |
| #10 | 97 moves | 1 | wins outright | |
| #20 | 85 moves | 1 | wins outright | |
| #21 | 84 moves | 1 | wins outright | |
| #22 | 112 moves | 1 | wins outright | |
| #24 | 103 moves | 2 | wins outright | |
steady A middling deal for this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #7 | 153 moves | 1 | wins outright | |
| #11 | 101 moves | 3 | 17 of 52 home | |
| #12 | 119 moves | 2 | wins outright | |
| #13 | 124 moves | 2 | 6 of 52 home | |
| #14 | 89 moves | 1 | 16 of 52 home | |
| #16 | 122 moves | 1 | 18 of 52 home | |
| #18 | 87 moves | 2 | 8 of 52 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #2 | 110 moves | 2 | 10 of 52 home | |
| #6 | 162 moves | 1 | 7 of 52 home | |
| #8 | 126 moves | 1 | 4 of 52 home | |
| #15 | 137 moves | 2 | 9 of 52 home | |
| #19 | 102 moves | 0 | 18 of 52 home | |
| #23 | 144 moves | 1 | wins outright | |
| #25 | 112 moves | 1 | 7 of 52 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #1 | 157 moves | 1 | 11 of 52 home | |
| #3 | 129 moves | 3 | 8 of 52 home | |
| #17 | 128 moves | 1 | 13 of 52 home | |
Back to Klondike → · Library