Scorpion: numbered deals
All 24 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #2 | 52 moves | 4 | wins outright | |
| #3 | 52 moves | 5 | wins outright | |
| #8 | 50 moves | 2 | wins outright | |
| #12 | 50 moves | 3 | wins outright | |
| #13 | 51 moves | 5 | wins outright | |
| #18 | 49 moves | 6 | wins outright | |
| #20 | 52 moves | 6 | wins outright | |
| #21 | 53 moves | 6 | wins outright | |
steady A middling deal for this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #4 | 50 moves | 3 | 0 of 52 home | |
| #5 | 53 moves | 3 | wins outright | |
| #7 | 52 moves | 3 | 0 of 52 home | |
| #9 | 52 moves | 3 | wins outright | |
| #10 | 52 moves | 4 | 0 of 52 home | |
| #15 | 52 moves | 5 | wins outright | |
| #19 | 52 moves | 6 | 0 of 52 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #1 | 50 moves | 5 | 0 of 52 home | |
| #6 | 51 moves | 3 | wins outright | |
| #11 | 52 moves | 4 | 0 of 52 home | |
| #14 | 51 moves | 5 | 0 of 52 home | |
| #17 | 51 moves | 5 | 0 of 52 home | |
| #24 | 51 moves | 6 | 26 of 52 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Useful moves at the start | Test play | You |
|---|
| #16 | 50 moves | 6 | 0 of 52 home | |
| #22 | 53 moves | 7 | 0 of 52 home | |
| #23 | 52 moves | 6 | 0 of 52 home | |
Back to Scorpion → · Library