FreeCell: numbered deals
All 32 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #1 | 56 moves | 3 | 12 of 52 home | |
| #3 | 61 moves | 3 | 8 of 52 home | |
| #7 | 42 moves | 2 | 8 of 52 home | |
| #8 | 39 moves | 2 | wins outright | |
| #11 | 62 moves | 3 | 6 of 52 home | |
| #13 | 53 moves | 4 | 1 of 52 home | |
| #15 | 63 moves | 3 | wins outright | |
| #19 | 56 moves | 3 | wins outright | |
| #20 | 49 moves | 4 | 2 of 52 home | |
| #32 | 70 moves | 3 | 14 of 52 home | |
steady A middling deal for this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #2 | 57 moves | 2 | 5 of 52 home | |
| #5 | 46 moves | 3 | 4 of 52 home | |
| #6 | 62 moves | 4 | 11 of 52 home | |
| #10 | 50 moves | 2 | 5 of 52 home | |
| #12 | 73 moves | 4 | 7 of 52 home | |
| #16 | 62 moves | 3 | 3 of 52 home | |
| #17 | 63 moves | 3 | 9 of 52 home | |
| #26 | 50 moves | 3 | 3 of 52 home | |
| #27 | 63 moves | 3 | 5 of 52 home | |
| #30 | 53 moves | 4 | 1 of 52 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #9 | 48 moves | 3 | 4 of 52 home | |
| #14 | 55 moves | 4 | 0 of 52 home | |
| #18 | 71 moves | 4 | 6 of 52 home | |
| #21 | 53 moves | 4 | 1 of 52 home | |
| #22 | 58 moves | 4 | 3 of 52 home | |
| #24 | 73 moves | 4 | 0 of 52 home | |
| #25 | 73 moves | 4 | 2 of 52 home | |
| #29 | 60 moves | 4 | 3 of 52 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Buried Aces | Test play | You |
|---|
| #4 | 78 moves | 4 | 1 of 52 home | |
| #23 | 69 moves | 3 | 3 of 52 home | |
| #28 | 78 moves | 3 | 3 of 52 home | |
| #31 | 58 moves | 4 | 6 of 52 home | |
Back to FreeCell → · Library