Canfield (draw 3): numbered deals
All 20 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #2 | 104 moves | 9 | 13 of 52 home | |
| #5 | 91 moves | 5 | 24 of 52 home | |
| #11 | 115 moves | J | wins outright | |
| #13 | 107 moves | 3 | 15 of 52 home | |
| #17 | 116 moves | 6 | 43 of 52 home | |
| #20 | 119 moves | A | wins outright | |
steady A middling deal for this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #4 | 147 moves | 6 | 20 of 52 home | |
| #9 | 129 moves | 4 | 16 of 52 home | |
| #10 | 131 moves | 5 | 17 of 52 home | |
| #12 | 138 moves | 9 | 13 of 52 home | |
| #14 | 137 moves | 2 | 12 of 52 home | |
| #16 | 109 moves | 5 | 10 of 52 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #1 | 138 moves | 5 | 16 of 52 home | |
| #6 | 116 moves | 2 | 11 of 52 home | |
| #7 | 143 moves | 8 | 14 of 52 home | |
| #8 | 145 moves | 10 | 12 of 52 home | |
| #15 | 99 moves | 7 | 3 of 52 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #3 | 124 moves | A | 27 of 52 home | |
| #18 | 129 moves | 4 | 3 of 52 home | |
| #19 | 159 moves | 10 | 4 of 52 home | |
Back to Canfield → · Library