Canfield (draw 1): numbered deals
All 10 deals in this series were won by our solver, so every one of them can be won. They are grouped by difficulty within the series.
gentle One of the easier deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #2 | 126 moves | 9 | wins outright | |
| #3 | 154 moves | 5 | 14 of 52 home | |
| #6 | 157 moves | 4 | 16 of 52 home | |
steady A middling deal for this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #1 | 166 moves | 9 | wins outright | |
| #4 | 137 moves | 4 | 9 of 52 home | |
| #8 | 161 moves | 4 | 12 of 52 home | |
testing One of the harder deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #5 | 169 moves | K | wins outright | |
| #9 | 187 moves | 8 | wins outright | |
| #10 | 139 moves | 2 | 19 of 52 home | |
formidable Among the hardest deals in this series
| Deal | Solver's line | Base rank | Test play | You |
|---|
| #7 | 175 moves | 4 | wins outright | |
Back to Canfield → · Library